Parts for Sale
GCE offers extensive inventory of used and refurbished parts. Most are available with 3 month warranty. Please review our parts database below and let us know if you require price quote for anything specific.
| Manufacturer | Part # | Description | Quantity | |
![]() | ADVANTEST | B6L-013905 | CHANNEL TPA STAR T5363 --> VAX INTERFACE | 5 |
![]() | ADVANTEST | BGM-021633 x02 | I/O PE | 32 |
![]() | ADVANTEST | BGR-016793 | DPUB IF LOGI | 4 |
![]() | ADVANTEST | BGR-016794 | DPUB IF ANA | 4 |
![]() | ADVANTEST | BGR-016795 | PPS CONT | 5 |
![]() | ADVANTEST | BGR-016797 | DCCONT | 14 |
![]() | ADVANTEST | BGR-017270 | AFM | 2 |
![]() | ADVANTEST | BGR-017575 / BGR-017577 | CPU & MEM | 5 |
![]() | ADVANTEST | BGR-017575 8MB | 1 | |
![]() | ADVANTEST | BGR-018199 | 1 | |
![]() | ADVANTEST | BGR-018207 | 2 | |
![]() | ADVANTEST | BGR-019381 | 2 | |
![]() | ADVANTEST | BGR-019382 | ADLY | 4 |
![]() | ADVANTEST | BGR-019383 | DFM | 4 |
![]() | ADVANTEST | BGR-019384 | 2 | |
![]() | ADVANTEST | BGR-019486 | DC | 19 |
![]() | ADVANTEST | BGR-021321 | CH I/F | 6 |
![]() | ADVANTEST | BGR-021613 | 2 | |
![]() | ADVANTEST | BGR-021619 | VIO C | 2 |
![]() | ADVANTEST | BGR-021766 | DBM4 | 20 |
![]() | ADVANTEST | BGR-021770 | TERM | 6 |
![]() | ADVANTEST | BGR-021800 | PDS | 2 |
![]() | ADVANTEST | BGR-021938 | TGFC I/F | 1 |
![]() | ADVANTEST | BGR-021941 | FT DIST | 1 |
![]() | ADVANTEST | BGR-022363 | IF | 10 |
![]() | ADVANTEST | BGR-022364 | DC | 5 |
![]() | ADVANTEST | BGR-022449 | CBOX I/F | 5 |
![]() | ADVANTEST | BGR-022642 | FM CONT | 5 |
![]() | ADVANTEST | BGR-023183 | VIO I/F | 5 |
![]() | ADVANTEST | BGR-023184 | TGFC I/F | 5 |
![]() | ADVANTEST | BGR-023185 | SC I/F | 5 |
![]() | ADVANTEST | BGR-023189 | DBM DIST | 5 |
![]() | ADVANTEST | BGR-023190 | ALPG DIST 1 | 10 |
![]() | ADVANTEST | BGR-023193 | CDU CONT | 5 |
![]() | ADVANTEST | BGR-023258 | TG BUF | 5 |
![]() | ADVANTEST | BGR-023702 | PSM TH | 5 |
![]() | ADVANTEST | BGR-023703 | PSM MF | 5 |
![]() | ADVANTEST | BGR-024353 | TH VIO I/F | 56 |
![]() | ADVANTEST | BGR-024356 | TGFC IF | 22 |
![]() | ADVANTEST | BGR-024356 | TGFC IF | 22 |
![]() | ADVANTEST | BGR-024361 | SC IF | 17 |
![]() | ADVANTEST | BGR-024362 | SC DIST | 12 |
![]() | ADVANTEST | BGR-024444 | STRB GEN | 32 |
![]() | ADVANTEST | BGR-025708 | TG I/F | 5 |
![]() | ADVANTEST | BGR-025800 | DUMMY PE CARD | 195 |
![]() | ADVANTEST | BIR-015140 | 1 | |
![]() | ADVANTEST | BIR-015141 | 1 | |
![]() | ADVANTEST | BIR-015142 | AE VIO | 7 |
![]() | ADVANTEST | BIR-021587 | TG SUB | 1 |
![]() | ADVANTEST | BIR-021588 | TG CORE | 1 |
![]() | ADVANTEST | BIR-021588x02 | TG CORE | 1 |
![]() | ADVANTEST | BIR-021764 | PG CONT | 5 |
![]() | ADVANTEST | BIR-021765 | ALPG(H P) | 23 |
![]() | ADVANTEST | BIR-022643 | AFM8 | 39 |
![]() | ADVANTEST | BIR-023187 | SC DIST 1 | 10 |
![]() | ADVANTEST | BIR-024515 | SC | 216 |
![]() | ADVANTEST | BIR-024515 | SC | 216 |
![]() | ADVANTEST | BIR-025697 x 02 | TG CORE | 4 |
![]() | ADVANTEST | BLZ-024360 | SCU H2 BACKPLANE | 15 |
![]() | ADVANTEST | BM2-8206113 | T5365 PE CARD | 5 |
![]() | ADVANTEST | BMR-023186 | SC1 | 40 |
![]() | ADVANTEST | BMR-023188 | PDS 1 | 40 |
![]() | CANON | BF6-2162-000 | Sheet Glass | 3 |
![]() | CANON | BG0-7821-000 | HeNe Laser Unit | 3 |
![]() | CANON | BG3-1360-000 | ROBOT CONTROLLER | 3 |
![]() | CANON | BG3-1407-000 | LANTERN PCB | 3 |
![]() | CANON | BG3-2090-000 | M-POS PCB | 3 |
![]() | CANON | BG3-2098-000 | MAIN ADAPTER PCB | 3 |
![]() | CANON | BG3-2099-000 | CD I/F PCB | 3 |
![]() | CANON | BG3-2189-000 | DAMPER-CD3 PCB | 3 |
![]() | CANON | BG3-2298-000 | Low Contact Pin 8” 0/90 T2 LCP W/C | 3 |
![]() | CANON | BG3-2455-000 | Ring 8” S1 RC W/C | 3 |
![]() | CANON | BG3-2462-000 | Main CPU | 3 |
![]() | CANON | BG3-2575-000 | M-Stopper Switching Unit | 3 |
![]() | CANON | BG3-2898-000 | Masking Blade | 3 |
![]() | CANON | BG3-3858-000 | UPS Unit, GSEE | 3 |
![]() | CANON | BG3-5450-000 | Exposure Shutter Unit | 3 |
![]() | CANON | BG4-2846-000 | OAS AF SENSOR AMP PCB | 3 |
![]() | CANON | BG4-4390-000 | SYNC DET AMP PCB | 3 |
![]() | CANON | BG4-4397-000 | RFC MV DRIVE PCB | 3 |
![]() | CANON | BG4-4429-000 | PROCESSING 1 PCB | 3 |
![]() | CANON | BG4-4430-000 | PROCESSING 2 PCB | 3 |
![]() | CANON | BG4-4432-001 | CONTROLLER 2 PCB | 3 |
![]() | CANON | BG4-4433-002 | CONTROLLER 3 PCB | 3 |
![]() | CANON | BG4-4455-000 | MOTHER BOARD | 3 |
![]() | CANON | BG4-5347-000 | CCD OPTF SES-PCB 2 | 3 |
![]() | CANON | BG4-5372-000 | Laser Head | 3 |
![]() | CANON | BG4-5421-000 | Piezo Unit | 3 |
![]() | CANON | BG4-5459-000 | PIEZO DRV PCB ASS'Y W/IC | 3 |
![]() | CANON | BG4-5724-000 | ROBOT CONTROLLER | 3 |
![]() | CANON | BG4-5728-000 | RS PCB | 3 |
![]() | CANON | BG4-5733-000 | LIBRARY SUB PCB | 3 |
![]() | CANON | BG4-6079-000 | RPC CPU PCB | 3 |
![]() | CANON | BG4-6405-000 | BASIS PCB | 3 |
![]() | CANON | BG4-6456-000 | STAGE DSP PCB ASS'Y | 3 |
![]() | CANON | BG4-6457-000 | XY STAGE PRE-AMP PCB ASS'Y | 3 |
![]() | CANON | BG4-6459-000 | OFCD-IF PCB ASS'Y | 3 |
![]() | CANON | BG4-6460-000 | PIEZO ANALOG PCB ASS'Y | 3 |
![]() | CANON | BG4-6463-000 | STAGE CD PCB | 3 |
![]() | CANON | BG4-6465-000 | MEASUREMENT PCB (X) | 6 |
![]() | CANON | BG4-6465-000 | MEASUREMENT PCB (X) ASS'Y | 6 |
![]() | CANON | BG4-6466-000 | MEASUREMENT PCB (Y) ASS'Y | 6 |
![]() | CANON | BG4-6466-000 | MEASUREMENT PCB (Y) | 6 |
![]() | CANON | BG4-6467-000 | MEASUREMENT PCB (?) | 6 |
![]() | CANON | BG4-6467-000 | MEASUREMENT PCB (THETA) ASS'Y | 6 |
![]() | CANON | BG4-6579-000 | MV CD PCB | 3 |
![]() | CANON | BG4-6582-000 | HRD PROCESSING PCB ASS'Y | 3 |
![]() | CANON | BG4-6590-000 | P-MOUNT CD PCB | 3 |
![]() | CANON | BG4-6591-000 | A-MOUNT CD PCB (OPTION) | 3 |
![]() | CANON | BG4-6603-000 | CCD OPTF CAP(2) PCB ASS'Y | 3 |
![]() | CANON | BG4-6616-000 | I.L UNIFORMITY PRE AMP PCB | 3 |
![]() | CANON | BG4-6626-000 | MAIN CPU PCB ASS'Y | 3 |
![]() | CANON | BG4-6628-000 | PCB ASS'Y, CAM UNIT | 6 |
![]() | CANON | BG4-6628-000 | CAM UNIT | 6 |
![]() | CANON | BG4-6629-000 | XY STAGE CPU PCB ASS'Y | 6 |
![]() | CANON | BG4-6629-000 | XY STAGE CPU | 6 |
![]() | CANON | BG4-6631-000 | CD I/F PCB ASS'Y | 3 |
![]() | CANON | BG4-6632-000 | TV IMAGE CPU PCB ASS'Y | 3 |
![]() | CANON | BG4-6633-000 | BACK PLANE PCB (VISUAL) ASS'Y | 3 |
![]() | CANON | BG4-6634-000 | BACK PLANE PCB (VME) ASS'Y | 3 |
![]() | CANON | BG4-6673-000 | HROA CD PCB | 3 |
![]() | CANON | BG4-6686-000 | Mirror Switching Unit | 3 |
![]() | CANON | BG4-6690-000 | 1st Condenser Main | 3 |
![]() | CANON | BG4-6696-000 | Collimator Lens | 3 |
![]() | CANON | BG4-6697-000 | Mercury Lamp 2KV 2000hr | 3 |
![]() | CANON | BG4-6699-000 | Exposure Shutter Unit | 3 |
![]() | CANON | BG4-6703-000 | Masking Blade | 3 |
![]() | CANON | BG4-6704-000 | IL1 C/D PCB | 3 |
![]() | CANON | BG4-6705-000 | IL2 C/D PCB | 3 |
![]() | CANON | BG4-6719-000 | Canon Type Library | 3 |
![]() | CANON | BG4-6732-000 | LIBRARY CONT PCB | 3 |
![]() | CANON | BG4-6733-000 | LIBRARY SUB PCB | 3 |
![]() | CANON | BG4-6735-000 | Reticle Robot | 3 |
![]() | CANON | BG4-6736-000 | Cassette Robot | 3 |
![]() | CANON | BG4-6737-000 | 6"" Cassette Robot Hand | 3 |
![]() | CANON | BG4-6737-00N | 6"" Nikon Type Cassette Robot Hand | 3 |
![]() | CANON | BG4-6745-000 | RC CPU PCB | 3 |
![]() | CANON | BG4-6746-000 | WF/RC IF PCB | 3 |
![]() | CANON | BG4-6748-000 | P2 BACK PLANE BOARD | 3 |
![]() | CANON | BG4-6751-000 | 6"" Reticle Robot Hand | 3 |
![]() | CANON | BG4-6755-000 | SH PCB | 3 |
![]() | CANON | BG4-6757-000 | 5” Notch Detector Unit (L) | 3 |
![]() | CANON | BG4-6758-000 | 4” SEMI Detector Unit (L) | 3 |
![]() | CANON | BG4-6759-000 | 5” SEMI Detector Unit (L) | 3 |
![]() | CANON | BG4-6760-000 | 6” SEMI Detector Unit (L) | 3 |
![]() | CANON | BG4-6761-000 | 8” Orientation Flat Detector (L) | 3 |
![]() | CANON | BG4-6762-000 | 6” Notch Detector Unit (L) | 3 |
![]() | CANON | BG4-6763-000 | 8” Notch Detector Unit (L) | 3 |
![]() | CANON | BG4-6764-000 | 3”/4” Finger | 3 |
![]() | CANON | BG4-6765-000 | 5” – 8” Finger | 3 |
![]() | CANON | BG4-6777-000 | Feed Hand Unit (Type 6 L) | 3 |
![]() | CANON | BG4-6780-000 | SCH Robot Unit (L) | 3 |
![]() | CANON | BG4-6783-000 | WF SCH/PS PCB | 3 |
![]() | CANON | BG4-6786-000 | WF LD/PD PCB | 3 |
![]() | CANON | BG4-6794-000 | WF SCH/EL PCB | 3 |
![]() | CANON | BG4-6811-000 | PA/SH PCB | 3 |
![]() | CANON | BG4-6818-000 | CCD-DRV-PCB | 3 |
![]() | CANON | BG4-6823-000 | WF CPU PCB | 3 |
![]() | CANON | BG4-6844-000 | Pin 8” T2 PC W/C | 3 |
![]() | CANON | BG4-6854-000 | Pin 8” N T2 PC W/C | 3 |
![]() | CANON | BG4-6902-000 | ASCD (L) PCB | 3 |
![]() | CANON | BG4-6903-000 | ASCD (R) PCB | 3 |
![]() | CANON | BG4-6923-000 | AF SNS PCB | 3 |
![]() | CANON | BG4-6928-000 | URS CD PCB | 3 |
![]() | CANON | BG4-6943-000 | ALS-CD PCB | 3 |
![]() | CANON | BG4-6973-000 | AC/DC UNIT | 6 |
![]() | CANON | BG4-6973-000 | Lamp power supply | 6 |
![]() | CANON | BG4-6974-000 | E-CD PCB | 3 |
![]() | CANON | BG4-6975-000 | E-CD PCB | 3 |
![]() | CANON | BG4-7001-000 | RS232 SWITCHING UNIT | 6 |
![]() | CANON | BG4-7001-000 | RS232 SWITCHING UNIT | 6 |
![]() | CANON | BG4-7082-000 | Lamp power supply | 3 |
![]() | CANON | BG4-7184-000 | MOTOR PCB | 3 |
![]() | CANON | BG4-7266-000 | Standard cassette Barcode Reader | 3 |
![]() | CANON | BG4-7267-000 | 6” Reticle Standard Barcode Reader | 3 |
![]() | CANON | BG4-7329-000 | PPC PCB | 6 |
![]() | CANON | BG4-7329-000 | PPC PCB | 6 |
![]() | CANON | BG4-7432-000 | CONTROLLER 1 PCB | 3 |
![]() | CANON | BG4-7476-000 | 5"" Reticle Robots | 3 |
![]() | CANON | BG4-7477-000 | 5” R/C cassette Robot | 3 |
![]() | CANON | BG4-7504-000 | 5” Notch Detector Unit (R) | 3 |
![]() | CANON | BG4-7505-000 | 4” SEMI Detector Unit (R) | 3 |
![]() | CANON | BG4-7506-000 | 5” SEMI Detector Unit (R) | 3 |
![]() | CANON | BG4-7507-000 | 6” SEMI Detector Unit (R) | 3 |
![]() | CANON | BG4-7508-000 | 6” Notch Detector Unit (R) | 3 |
![]() | CANON | BG4-7509-000 | 8” Orientation Flat Detector (R) | 3 |
![]() | CANON | BG4-7510-000 | 8” Notch Detector Unit (R) | 3 |
![]() | CANON | BG4-7518-000 | Feed Hand Unit (Type 6 R) | 3 |
![]() | CANON | BG4-7521-000 | SCH Robot Unit (R) | 3 |
![]() | CANON | BG4-7590-000 | Nikon Type Library | 3 |
![]() | CANON | BG4-7600-000 | Nikon-Compliant Reticle Barcode Reader | 3 |
![]() | CANON | BG4-7785-000 | CCD OPTF SENSOR PCB (3) | 3 |
![]() | CANON | BG4-7840-000 | MOTOR PCB | 3 |
![]() | CANON | BG4-7928-000 | Ring 8” N T2 RC W/C | 3 |
![]() | CANON | BG4-7932-000 | Ring 8” T2 RC W/C | 3 |
![]() | CANON | BG4-7936-000 | IL PRE-AMP PCB | 3 |
![]() | CANON | BG4-7937-000 | CCD OPTF CAP (2) PCB | 3 |
![]() | CANON | BG4-7938-000 | HROA-CD(W) PCB | 3 |
![]() | CANON | BG4-7964-000 | A STOP PCB | 3 |
![]() | CANON | BG4-8140-000 | 2CH PAE- PROCESSING PCB | 3 |
![]() | CANON | BG4-8141-000 | 2CH PAE- PROCESSING PCB | 3 |
![]() | CANON | BG4-8192-000 | INTERMEDIATE LIBRARY CONTROL | 3 |
![]() | CANON | BG4-8193-000 | LIBRARY ELEVATOR CONT PCB | 3 |
![]() | CANON | BG4-8194-000 | LIBRARY SUB PCB | 3 |
![]() | CANON | BG4-8546-000 | IL3-CD PCB | 3 |
![]() | CANON | BG4-8591-000 | EASLCD PCB | 3 |
![]() | CANON | BG4-8592-000 | EASRCD PCB | 3 |
![]() | CANON | BG4-8616-000 | A-AMP PCB | 3 |
![]() | CANON | BG4-8680-000 | EXPO-CD PCB | 3 |
![]() | CANON | BG4-8705-000 | MV-CD PCB | 3 |
![]() | CANON | BG4-8815-000 | CDIF2 PCB | 3 |
![]() | CANON | BG4-8835-000 | URS-CD PCB | 3 |
![]() | CANON | BG4-9150-000 | BACK PLANE PCB (VME) | 3 |
![]() | CANON | BG4-9151-000 | FZANA IF PCB | 3 |
![]() | CANON | BG4-9152-000 | X-Y STAGE PIPING PCB | 3 |
![]() | CANON | BG4-9171-000 | AC/ DC power suppy unit | 3 |
![]() | CANON | BG4-9175-000 | MLE-I/F PCB | 3 |
![]() | CANON | BG4-9191-000 | XY PRE-AMP2 PCB | 3 |
![]() | CANON | BG4-9217-000 | STAGE DSP CPU | 3 |
![]() | CANON | BG4-9306-000 | Pin 8” 0/90 T2 PC W/C | 3 |
![]() | CANON | BG4-9307-000 | CAP 3 PCB | 3 |
![]() | CANON | BG4-9745-000 | OFCD-I/F PCB | 3 |
![]() | CANON | BG9-3500-000 | ADP-2 PCB | 3 |
![]() | CANON | BG9-3501-000 | IMP-2 I/F PCB | 3 |
![]() | CANON | BG9-4085-000 | ACC-1 (1)PCB | 3 |
![]() | CANON | BH5-3522-000 | UPS Unit, GSEE | 3 |
![]() | CANON | BH5-7744-000 | SCSI EXTENDER PCB | 3 |
![]() | CANON | BH5-7919-000 | SCSI EXTENDER PCB | 3 |
![]() | CANON | BN9-2310-000 | ND Filter (4%) | 3 |
![]() | CANON | BN9-2717-000 | Sheet Glass | 3 |
![]() | CANON | BN9-6634-000 | Sub I-Line Filter (AA/FRA) | 3 |
![]() | CANON | BN9-6635-000 | I-Line Filter (AA/FRA) | 3 |
![]() | CANON | BN9-7405-000 | Bending Mirror | 3 |
![]() | CANON | BN9-7407-000 | Ellipsoidal Mirror | 3 |
![]() | CANON | BN9-7513-000 | I-Line Filter | 3 |
![]() | CANON | BN9-7775-000 | Glass Cover | 3 |
![]() | CANON | BY9-9199-000 | Tilt Stage Adjustment Tool | 3 |
![]() | CANON | BY9-9200-000 | Tilt Stage Adjustment Tool | 3 |
![]() | CANON | BY9-9451-000 | Tilt stage Retainer Cage Reseat | 3 |
![]() | CANON | WG1-0453-000 | Halogen Lamp | 3 |
![]() | CANON | WG8-5304-000 000 | PHOTO SENSOR, Reticle Detection Sensor | 1 |
![]() | CANON | WL9-5008-000 | DRIVER PLUSE MOTOR | 3 |
![]() | CANON | Y60-0812-000 | Z Drive Ballscrew | 3 |
![]() | CANON | Y60-0862-000 | 1st Condenser Lens (1) | 3 |
![]() | CANON | Y60-0863-000 | 1st Condenser Lens (2) | 3 |
![]() | CANON | Y60-0866-000 | Flys Eyes Lens Unit | 3 |
![]() | CANON | Y60-0869-000 | 2nd Condenser Lens | 3 |
![]() | CANON | Y60-1010-000 | Glass Cover Unit | 3 |
![]() | CANON | Y60-1221-000 | 2nd Condenser Zoom Lens Unit | 3 |
![]() | CANON | Y60-1301-000 | 3rd Condenser Lens | 3 |
![]() | CANON | Y75-4102-000 | Galaden HT110 Coolant | 3 |
![]() | CANON | Y75-5183-000 | Mercury Lamp 2KV 1500hr | 3 |
![]() | CREDENCE | 10700 | MT Pin Card HSTMV | 1 |
| CREDENCE | 119-8124-00 | Kalos Power Supply, COMMON | 3 | |
| CREDENCE | 119-8125-00 | Kalos 1 Power Supply, DC QUAD | 3 | |
| CREDENCE | 122-1065-00 | Power Supply, CHEROKEE SP501 | 3 | |
| CREDENCE | 122-1066-00 | Power Supply,CHEROKEE SP503 | 3 | |
![]() | CREDENCE | 131242 | Relay MUX Card | 1 |
| CREDENCE | 657-0103-00 | Kalos POGO TOWER,16X,TRITON | 2 | |
![]() | CREDENCE | 671-0693-04 | No Label Available | 1 |
![]() | CREDENCE | 671-0951-04 | 16 Volt Analog I/O Board | 3 |
![]() | CREDENCE | 671-0951-04 | 16 Volt Analog I/O Board | 3 |
![]() | CREDENCE | 671-1416-04 | Intersegment Communication | 1 |
![]() | CREDENCE | 671-2119-00 | Analog Support Air Flow Buss | 10 |
![]() | CREDENCE | 671-4012-00 | Analog Distribution | 1 |
![]() | CREDENCE | 671-4018-08 | Comparison Pin Group | 1 |
![]() | CREDENCE | 671-4018-11 | Comparison Pin Group | 1 |
![]() | CREDENCE | 671-4031-01 | Analog Power Monitor | 1 |
![]() | CREDENCE | 671-4043-01 | Functionbal Test Controller | 1 |
![]() | CREDENCE | 671-4057-03 | No Label Available | 2 |
![]() | CREDENCE | 671-4084-01 | Analog Power Monitor | 1 |
![]() | CREDENCE | 671-4098-02 | Master Clock Distribution | 1 |
![]() | CREDENCE | 671-4103-13 | No Label Available | 1 |
![]() | CREDENCE | 671-4108-01 | Power Sequencer 15 Volt | 2 |
![]() | CREDENCE | 671-4120-07 | Power Fault I/O Fault | 4 |
![]() | CREDENCE | 671-4120-09 | Power Fault I/O Fault | 14 |
![]() | CREDENCE | 671-4162-01 | Pin Group Data Distribution | 6 |
![]() | CREDENCE | 671-4177-04 | Support Module Interface | 1 |
![]() | CREDENCE | 671-4179-02 | AWG3 Pin Card | 1 |
![]() | CREDENCE | 671-4212-01 | Power Fault I/O Fault | 32 |
![]() | CREDENCE | 671-4212-01 | Power Fault I/O Fault | 32 |
![]() | CREDENCE | 671-4212-02 | Power Fault I/O Fault | 1 |
![]() | CREDENCE | 671-4212-51 | Power Fault I/O Fault | 1 |
![]() | CREDENCE | 671-4283-01 | ROM Sequencer #1 TPI/PD | 1 |
![]() | CREDENCE | 671-4331-01 rev-1 | No Available Label | 1 |
![]() | CREDENCE | 671-4359-02 | DPAC Parallel Pattern Memory Card | 26 |
![]() | CREDENCE | 671-4394-04 | 8/16/64 Meg Cycle Length | 3 |
| CREDENCE | 671-4619-13 | Main Board 200Mhz | 5 | |
![]() | CREDENCE | 671-6051-05 | Support Module Interface TPI/PD | 3 |
![]() | CREDENCE | 672-1314-03 | Analog Power Monitor | 2 |
| CREDENCE | 672-6045-36 | Kalos 1 Main Board | 5 | |
![]() | CREDENCE | 672-6051-05 | Support Module Interface | 1 |
| KLA-Tencor | 471-12148-000 | ZYGO 7705 Laser Head | 1 | |
| KLA-Tencor | 720-05888-000 | TFE Gun Controller | 3 | |
| KLA-Tencor | 780-13181-000 | DC Distribution | 3 | |
| KLA-Tencor | 780-13182-000 | ET Detector Controller Chassis | 2 | |
| KLA-Tencor | 780-13204-000 | Schottky Electron Source Controller Chassis | 3 | |
| KLA-Tencor | 780-14016-000 | ISA BUS Chassis | 3 | |
| KLA-Tencor | 780-14020-000 | Bladder | 5 | |
| KLA-Tencor | 780-14091-000 | Column Control Chassis II | 2 | |
| KLA-Tencor | 780-14688-000 | Wien Filter Controller | 3 | |
| KLA-Tencor | 780-14691-000 | MCP Detector Controller | 3 | |
| KLA-Tencor | 780-14810-000 | Robot Controller | 3 | |
| KLA-Tencor | 780-17142-000 | Pre-Aligner | 2 | |
| KLA-Tencor | 780-17407-000 | DUAL ION Pump Controller | 3 | |
| KLA-Tencor | 880-05229-000 | Electron Source, Refurbished | 2 | |
| KLA-Tencor | 880-50510-000 | Electron Source, Refurbished | 2 | |
| TERADYNE | 239-004-02 /A | Relay Matrix Board | 1 | |
![]() | TERADYNE | 270-1052-04 A | Sun Microsystem Inc Model 120 Video | 1 |
![]() | TERADYNE | 405-022-02 | 2 | |
![]() | TERADYNE | 405-035-00 | 1 | |
![]() | TERADYNE | 405-117-00 | 1 | |
![]() | TERADYNE | 463-476-00 | Data Cable | 1 |
![]() | TERADYNE | 463-840-00 A | Data Cable | 1 |
![]() | TERADYNE | 517-300-00 | UB_TJ300 | 1 |
![]() | TERADYNE | 517-301-01 | UB_MATRIX | 12 |
![]() | TERADYNE | 800-116-00 | /A ET 55 204 - 1 | 1 |
![]() | TERADYNE | 800-284-00 | Rev D | 3 |
![]() | TERADYNE | 800-521-00 | 1 | |
![]() | TERADYNE | 800-526-00 | 1 | |
![]() | TERADYNE | 800-817-00 | 2 | |
![]() | TERADYNE | 803-063-00 | HF Sampler Controller AD 909 & AD 910 Boards | 1 |
![]() | TERADYNE | 804-887-00 | Rev 9711 #102 | 6 |
![]() | TERADYNE | 877-127-00 | 1 | |
![]() | TERADYNE | 877-743-01 | Checked Assy pogo Rings | 1 |
![]() | TERADYNE | 879-203-00 | AD203 Rev E | 1 |
![]() | TERADYNE | 879-204-00 | /E1 AD204 Rev E1 | 1 |
![]() | TERADYNE | 879-205-00 | /A AD205 Rev A | 1 |
![]() | TERADYNE | 879-266-00 | 1 | |
![]() | TERADYNE | 879-266-00 /A | 1 | |
![]() | TERADYNE | 879-361-00 | /A AD361 Rev A | 1 |
![]() | TERADYNE | 879-363-00 | /B AD363 Rev B | 1 |
![]() | TERADYNE | 879-412-00 | /C.1 AD412 Rev C.1 | 1 |
![]() | TERADYNE | 879-545-00 | /A AD545 Rev | 1 |
![]() | TERADYNE | 879-652-00 | HUC | 1 |
![]() | TERADYNE | 879-653-00 | HAC | 1 |
![]() | TERADYNE | 879-654-00 | TACH | 1 |
![]() | TERADYNE | 879-655-02 | TSY | 1 |
![]() | TERADYNE | 879-656-00 | RDC48 | 1 |
![]() | TERADYNE | 879-657-01 | THADS24 | 1 |
![]() | TERADYNE | 879-667-00 | ADV_LINEAR CAL | 1 |
![]() | TERADYNE | 879-671-01 | T_DELAY | 1 |
![]() | TERADYNE | 879-690-00 | UB_ASY | 1 |
![]() | TERADYNE | 879-731-00 | /B AD731 Rev B | 3 |
![]() | TERADYNE | 879-732-00 | /B.2 AD732 Rev B.2 | 1 |
![]() | TERADYNE | 879-733-00 | /B AD733 Rev B | 1 |
![]() | TERADYNE | 879-734-00 | /B AD734 Rev B | 1 |
![]() | TERADYNE | 879-735-00 | /C AD735 Rev C | 1 |
![]() | TERADYNE | 879-735-00 /B | 1 | |
![]() | TERADYNE | 879-735-01 | /C AD735 Rev D | 1 |
![]() | TERADYNE | 879-740-00 | /B AD740 Rev B | 1 |
![]() | TERADYNE | 879-741-00 | /A.2 AD740 Rev A.2 | 1 |
![]() | TERADYNE | 879-742-00 | /C AD742 Rev C | 2 |
![]() | TERADYNE | 879-742-00 /C | 1 | |
![]() | TERADYNE | 879-742-20 | CMEM | 1 |
![]() | TERADYNE | 879-742-40 | C_MEM | 2 |
![]() | TERADYNE | 879-745-00 | /E AD745 Rev E | 3 |
![]() | TERADYNE | 879-745-00 /E | 3 | |
![]() | TERADYNE | 879-745-00 /E | 3 | |
![]() | TERADYNE | 879-745-01 | /D AD745 Rev D Diceon 6A | 1 |
![]() | TERADYNE | 879-747-00 | /B AD747 Rev B | 1 |
![]() | TERADYNE | 879-747-00 /B | 1 | |
![]() | TERADYNE | 879-749-00 | /A AD749 Rev A | 2 |
![]() | TERADYNE | 879-762-00 | /B AD762 Rev B | 1 |
![]() | TERADYNE | 879-763-00 | /B AD763 Rev B | 1 |
![]() | TERADYNE | 879-764-01 | /C AD764 Rev C | 3 |
![]() | TERADYNE | 879-765-04 | PLFDIG | 2 |
![]() | TERADYNE | 879-772-00 | /B AD772 Rev B | 1 |
![]() | TERADYNE | 879-772-01 | HFDIG | 1 |
![]() | TERADYNE | 879-773-00 | /B AD773 Rev B | 4 |
![]() | TERADYNE | 879-779-00 | 1M SMEM | 2 |
![]() | TERADYNE | 879-780-00 | VHFAWG | 1 |
![]() | TERADYNE | 879-781-00 | PACS CAGE INT | 2 |
![]() | TERADYNE | 879-789-00 | /B AD789 Rev B | 1 |
![]() | TERADYNE | 879-792-00 | TIME CC | 1 |
![]() | TERADYNE | 879-793-00 | TMS TIMER | 2 |
![]() | TERADYNE | 879-794-00 | TMS COUNTER | 1 |
![]() | TERADYNE | 879-795-01 | TMS SUPPORT | 1 |
![]() | TERADYNE | 879-797-00 | /A AD797 Rev A | 1 |
![]() | TERADYNE | 879-798-00 | /A AD798 Rev A | 7 |
![]() | TERADYNE | 879-802-01 | UB_SPS_802 | 1 |
![]() | TERADYNE | 879-831-00 | /B AD831 Rev B | 1 |
![]() | TERADYNE | 879-834-00 | /A AD834 Rev A | 1 |
![]() | TERADYNE | 879-834-01 | ANALOG DATA BUFFER AL | 1 |
![]() | TERADYNE | 879-840-00 | /C AD840 Rev C | 4 |
![]() | TERADYNE | 879-846-00 /A | 1 | |
![]() | TERADYNE | 879-851-00 | /D AD851 Rev B | 1 |
![]() | TERADYNE | 879-852-06 /B | 1 | |
![]() | TERADYNE | 879-853-00 | /B AD853 Rev B Layer 4 | 1 |
![]() | TERADYNE | 879-853-01 | HF DIG CC | 1 |
![]() | TERADYNE | 879-854-00 | /B AD854 Rev B | 2 |
![]() | TERADYNE | 879-857-00 | /A AD854 Rev A | 1 |
![]() | TERADYNE | 879-857-01 | PMM CC-01 | 1 |
![]() | TERADYNE | 879-858-00 /B | 1 | |
![]() | TERADYNE | 879-858-25 | /A AD860 Rev A | 3 |
![]() | TERADYNE | 879-858-35 | PLFD CC | 2 |
![]() | TERADYNE | 879-867-00 | /A AD867 Rev A | 1 |
